
Piastres are the fastest during training.
Sunny. Dry. Air +21°C, track +35…37°C.
In 2025, the Spa weekend features a format with a Saturday sprint and a single practice session. Despite an unfavorable forecast, the weather allowed drivers to work — it rained in the morning, but then the sun appeared, and by the start of the session, the asphalt had dried.
Sainz and Stroll encountered difficulties immediately after leaving the pits. Carlos’s power unit was malfunctioning due to fuel system issues, and he returned to the pits. Lance also went into the pit lane, but mechanics restarted the system, and he re-entered the track. After losing the first half hour, Sainz was able to get out.
Teams worked on new components, systematically tuning settings and assessing tire wear. Ferrari tested a new rear suspension, which they recently worked on during the filming day.
The schedule was tight, but the session went smoothly. Elbon and Hamilton cut through turn six, Colapinto made a mistake at turn ten, and Berman spun into the gravel — with no damage to the car.
Oscar Piastri led the protocol, completing a lap in 1:42.022 — four-tenths faster than the nearest competitor.
Results of Friday practice:
| Driver | Team | Time | Difference | Laps |
|---------------------|----------------|------------|------------|--------|
| O. Piastri | McLaren | 1:42.022 | — | 23 |
| M. Verstappen | Red Bull | 1:42.426 | +0.404 | 23 |
| L. Norris | McLaren | 1:42.526 | +0.504 | 22 |
| D. Russell | Mercedes | 1:42.598 | +0.576 | 27 |
| S. Leclerc | Ferrari | 1:42.928 | +0.906 | 22 |
| K. Antonelli | Mercedes | 1:42.979 | +0.957 | 23 |
| L. Hamilton | Ferrari | 1:43.085 | +1.063 | 24 |
| L. Stroll | Aston Martin | 1:43.112 | +1.090 | 17 |
| F. Alonso | Aston Martin | 1:43.120 | +1.098 | 22 |
| A. Hajar | Racing Bulls | 1:43.122 | +1.100 | 19 |
| C. Sainz | Williams | 1:43.217 | +1.195 | 16 |
| A. Elbon | Williams | 1:43.261 | +1.239 | 24 |
| G. Bortolato | Sauber | 1:43.262 | +1.240 | 25 |
| N. Hulkenberg | Sauber | 1:43.470 | +1.448 | 20 |
| L. Louxon | Racing Bulls | 1:43.478 | +1.456 | 21 |
| E. Ocon | Haas | 1:43.570 | +1.548 | 22 |
| P. Gasly | Alpine | 1:43.929 | +1.907 | 21 |
| Y. Tsunoda | Red Bull | 1:44.492 | +2.470 | 23 |
| F. Colapinto | Alpine | 1:44.847 | +2.825 | 21 |
| O. Berman | Haas | 1:45.077 | +3.055 | 22 |

Other articles





Piastres are the fastest during training.
Oscar Piastre led the protocol, completing a lap in 1:42.022 – four tenths faster than the nearest competitor...