
Lando Norris was the fastest in the second practice.
Second Free Practice
Cloudy. Dry. Air temperature +26°C, track +37…35°C.
After working with new upgrades in the first session, the teams switched to a traditional program of setup refinement and tire evaluation in the second.
Grip levels improved and errors became less frequent, though not entirely absent. Leclerc went off into the gravel, Norris, Bearman, Gasly, and Antonelli ran off track but suffered no visible consequences to their cars.
The drivers began the session on harder compounds, gradually switching to Softs before returning to Medium and Hard for longer runs. Many could have set faster times had it not been for traffic. The pace was on par with last year's qualifying, but no one managed to beat the previous pole position time.
Lando Norris set the fastest lap with a time of 1:04.580.
Second Free Practice Results
Driver Team Time Gap Laps
1. L. Norris McLaren 1:04.580 — 35
2. O. Piastri McLaren 1:04.737 +0.157 35
3. M. Verstappen Red Bull 1:04.898 +0.318 24
4. L. Stroll Aston Martin 1:05.022 +0.442 32
5. C. Leclerc Ferrari 1:05.190 +0.610 32
6. G. Russell Mercedes 1:05.229 +0.649 34
7. Y. Tsunoda Red Bull 1:05.292 +0.712 31
8. G. Bortoleto Sauber 1:05.411 +0.831 31
9. F. Alonso Aston Martin 1:05.457 +0.877 31
10. L. Hamilton Ferrari 1:05.511 +0.931 34
11. K. Antonelli Mercedes 1:05.537 +0.957 35
12. L. Lawson Racing Bulls 1:05.543 +0.963 31
13. A. Hadjar Racing Bulls 1:05.547 +0.967 34
14. P. Gasly Alpine 1:05.613 +1.033 36
15. E. Ocon Haas 1:05.698 +1.118 31
16. A. Albon Williams 1:05.765 +1.185 37
17. C. Sainz Williams 1:05.814 +1.234 37
18. O. Bearman Haas 1:05.835 +1.255 34
19. N. Hülkenberg Sauber 1:05.918 +1.338 35
20. F. Colapinto Alpine 1:06.176 +1.596 34
First Free Practice
Cloudy. Dry. Air temperature +24°C, track +41…37°C.
Many teams brought upgrades to Austria to assess their effectiveness and get accustomed to them before Silverstone – an important and almost universally "home" round taking place next week in front of sponsors and management.
The Austrian track is not particularly complex for setup changes, and for the first time in several years, Formula 1 is holding a traditional three-session practice weekend at Spielberg, allowing teams to dedicate one of them to upgrades and rookie drivers. Cars were equipped with aerodynamic sensors to gather data for the engineers, and teams ran different programs.
Two teams gave opportunities to young drivers – in Ferrari, Dino Beganovic temporarily replaced Charles Leclerc, while McLaren’s Alex Dunne took the wheel of Lando Norris's car – marking Dunne's first official F1 weekend session.
As is tradition on the short and narrow track, traffic was a hindrance. One of this weekend’s main problems is track limits, which not everyone managed to respect, but in practice FIA only records violations, without penalizing.
Verstappen, Tsunoda, Bearman, Albon, and Ocon went off track. Alonso spun at the final turn without any damage to the car.
Ferrari encountered issues with both cars – Hamilton had a gearbox sensor failure, and Beganovic’s SF-25 had its floor removed by mechanics, but after a pause both drivers returned, losing little time.
In the final minutes of the session, light rain began to fall, but it did not affect the session – all drivers finished without issue.
George Russell set the best time with a lap of 1:05.542.
First Free Practice Results
Driver Team Time Gap Laps
1. G. Russell Mercedes 1:05.542 — 34
2. M. Verstappen Red Bull 1:05.607 +0.065 30
3. O. Piastri McLaren 1:05.697 +0.155 33
4. A. Dunne McLaren 1:05.766 +0.224 29
5. P. Gasly Alpine 1:05.780 +0.238 34
6. G. Bortoleto Sauber 1:05.874 +0.332 35
7. A. Albon Williams 1:05.946 +0.404 35
8. C. Sainz Williams 1:06.017 +0.475 33
9. L. Hamilton Ferrari 1:06.099 +0.557 20
10. A. Hadjar Racing Bulls 1:06.110 +0.568 33
11. K. Antonelli Mercedes 1:06.130 +0.588 35
12. N. Hülkenberg Sauber 1:06.140 +0.598 32
13. L. Stroll Aston Martin 1:06.160 +0.618 32
14. F. Alonso Aston Martin 1:06.170 +0.628 32
15. L. Lawson Racing Bulls 1:06.189 +0.647 34
16. F. Colapinto Alpine 1:06.246 +0.704 34
17. Y. Tsunoda Red Bull 1:06.262 +0.720 30
18. D. Beganovic Ferrari 1:06.369 +0.827 32
19. E. Ocon Haas 1:06.510 +0.968 32
20. O. Bearman Haas 1:06.738 +1.196 30

Other articles






Lando Norris was the fastest in the second practice.
Lando Norris leads the second practice session in Spielberg...