
F3: Nikola Tzolov starts from pole position for the second consecutive time
Nikola Tsolov posted the best time in Formula 3 qualifying at Silverstone. For Campos Racing driver, this is his third pole position of the season and the second in a row. Alongside him on the front row for Sunday's race is Prema driver Hugo Ugochukwu.
Friday's qualifying took place in sunny weather – the air temperature reached +24°C at the start of the session, while the track was as hot as +42°C. The drivers didn’t stay in the pits and immediately went out for their first attempts.
After several fast laps, they began attacking with full force. The first benchmark was set by Noé Stromsted – 1:46.318. Championship leader Rafael Camara beat his time by two tenths, and Hugo Ugochukwu moved up to second. Then Tim Tramnitz took the top spot, but Nikola Tsolov ultimately set the best time in the first attempt at 1:45.655.
Most drivers went out for their second run about 17 minutes before the session ended. After some warm-up laps, they began their attack again. Rafael Camara improved his best lap by four-tenths to 1:45.176. Tsolov did not improve in this attempt, and Noé Stromsted moved up to third.
The drivers returned to the pits for new tires and went out for their final attempts six minutes before the end of qualifying. Tsolov improved upon Camara's time, regaining the top spot on the timesheet. Ugochukwu posted the second-fastest time, while Camara was unable to improve further and remained third. Mari Boya moved up to fourth, and Tim Tramnitz, who is second in the championship, completed the top five.
The sprint race grid is reversed – the drivers finishing in the first twelve positions will start tomorrow in reverse order. Consequently, Tasanapol Inthrafu Wassak from Campos Racing will start from pole position on Saturday. Alongside him on the front row will be Christian Ho from DAMS.
| Driver | Team | Time | Gap | Laps |
|---|---|---|---|---|
| 1. Nikola Tsolov | Campos Racing | 1'45.043 | - | 12 |
| 2. Ugochukwu U. | Prema Racing | 1'45.066 | 0.023 | 12 |
| 3. Rafael Camara | Trident | 1'45.176 | 0.133 | 12 |
| 4. Mari Boya | Campos Racing | 1'45.351 | 0.308 | 12 |
| 5. Tim Tramnitz | MP Motorsport | 1'45.472 | 0.429 | 12 |
| 6. Ch. Vurc | Trident | 1'45.480 | 0.437 | 11 |
| 7. M. Stenshorne | Hitech TGR | 1'45.488 | 0.445 | 11 |
| 8. L. van Hoepen | ART Grand Prix | 1'45.496 | 0.453 | 12 |
| 9. T. Naël | Van Amersfoort Racing | 1'45.522 | 0.479 | 12 |
| 10. N. Leon | Prema Racing | 1'45.540 | 0.497 | 12 |
| 11. K. Ho | DAMS Lucas Oil | 1'45.582 | 0.539 | 13 |
| 12. T. Inthrafu Wassak | Campos Racing | 1'45.584 | 0.541 | 12 |
| 13. B. Benavides | AIX Racing | 1'45.626 | 0.583 | 13 |
| 14. A. Justi | MP Motorsport | 1'45.686 | 0.643 | 12 |
| 15. N. Stromsted | Trident | 1'45.695 | 0.652 | 12 |
| 16. B. Badoer | Prema Racing | 1'45.726 | 0.683 | 12 |
| 17. R. Bilinski | Rodin Motorsport | 1'45.780 | 0.737 | 12 |
| 18. S. Ramos | Van Amersfoort Racing | 1'45.785 | 0.742 | 12 |
| 19. T. Taponen | ART Grand Prix | 1'45.925 | 0.882 | 12 |
| 20. D. Worton | ART Grand Prix | 1'45.990 | 0.947 | 12 |
| 21. I. Dominges | Van Amersfoort Racing | 1'45.992 | 0.949 | 09 |
| 22. B. del Pino | MP Motorsport | 1'45.936 | 0.893 | 12 |
| 23. Л. Sharp | Rodin Motorsport | 1'46.020 | 0.977 | 11 |
| 24. M. Zagazeta | DAMS Lucas Oil | 1'46.060 | 1.017 | 14 |
| 25. K. Vuoazen | Rodin Motorsport | 1'46.161 | 1.118 | 12 |
| 26. N. Johnson | Hitech TGR | 1'46.458 | 1.415 | 12 |
| 27. N. Lacorte | DAMS Lucas Oil | 1'46.524 | 1.481 | 13 |
| 28. J. Si | Hitech TGR | 1'46.315 | 1.272 | 12 |
| 30. D. Hedley | AIX Racing | 1'46.823 | 1.780 | 11 |
| 29. N. Marinangeli | AIX Racing | 1'46.922 | 1.879 | 12 |

Other articles






F3: Nikola Tzolov starts from pole position for the second consecutive time
Nikola Tsolov posted the fastest time in the Formula 3 qualifying at Silverstone. For the Campos Racing driver, this is his third pole position of the season and the second in a row.