
Belgian Grand Prix: Power Unit Components
During the season, teams without penalties may use up to four internal combustion engines, turbines, MGU-Hs, and MGU-Ks, as well as two energy stores and one electronic control unit per season.
Installing a first element of the power unit that exceeds these limits results in a 10-position grid penalty. Installing a second element or subsequent ones results in a five-position penalty. If the penalty exceeds 15 positions, the driver starts from the last row. If multiple drivers receive such penalties, their starting positions depend on their qualifying results.
Exchanging exhaust systems (EX) is also limited—only eight can be used per season, with additional replacements incurring the same penalty.
FIA has published a list of power unit elements installed on the cars before the Spa weekend, but replacements may occur as early as today.
Power unit elements before the Belgian Grand Prix
| Driver | Team | Engine | ICE | TC | MGUH | MGUK | ES | CE | EX | Limit |
|---------|-------|--------|-----|-----|-------|-------|-----|-----|-----|--------|
| 81. O. Piastri | McLaren | Mercedes | 3 | 3 | 3 | 3 | 1 | 1 | 3 | |
| 04. L. Norris | McLaren | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 | |
| 16. Sh. Leclerc | Ferrari | Ferrari | 4 | 4 | 4 | 4 | 2 | 2 | 5 | |
| 44. L. Hamilton | Ferrari | Ferrari | 4 | 4 | 4 | 4 | 2 | 2 | 5 | |
| 01. M. Verstappen | Red Bull Racing | Honda RBPT | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| 22. Y. Tsunoda | Red Bull Racing | Honda RBPT | 4 | 4 | 4 | 4 | 3 | 3 | 6 | |
| 63. D. Russell | Mercedes | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 3 | |
| 12. K. Antonnelli | Mercedes | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 3 | |
| 18. L. Stroll | Aston Martin | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 | |
| 14. F. Alonso | Aston Martin | Mercedes | 4 | 4 | 4 | 4 | 2 | 2 | 3 | |
| 10. P. Gasly | Alpine | Renault | 3 | 3 | 3 | 4 | 3 | 3 | 4 | |
| 43. F. Colapinto | Alpine | Renault | 5 | 5 | 5 | 5 | 3 | 3 | 6 | |
| 31. E. Ocon | Haas | Ferrari | 3 | 3 | 3 | 3 | 1 | 1 | 4 | |
| 87. O. Berman | Haas | Ferrari | 4 | 4 | 4 | 4 | 1 | 2 | 5 | |
| 06. A. Hajar | Racing Bulls | Honda RBPT | 3 | 3 | 3 | 3 | 2 | 2 | 5 | |
| 30. L. Looson | Racing Bulls | Honda RBPT | 5 | 5 | 5 | 4 | 3 | 3 | 6 | |
| 23. A. Elbon | Williams | Mercedes | 3 | 3 | 3 | 3 | 1 | 1 | 3 | |
| 55. K. Sainz | Williams | Mercedes | 3 | 3 | 3 | 3 | 2 | 2 | 3 | |
| 27. N. Hülkenberg | Kick Sauber | Ferrari | 3 | 3 | 3 | 3 | 1 | 1 | 3 | |
| 05. G. Bortolato | Kick Sauber | Ferrari | 3 | 3 | 3 | 3 | 1 | 1 | 3 | |

Belgian Grand Prix: Power Unit Components
The FIA published a list of powertrain components installed on the cars before the start of the weekend in Spa...