Lando Norris won the qualifying at Spa.

Lando Norris won the qualifying at Spa.

      Cloudy. Dry. Air +22°C, Track +37°C

      The weekend sprint event was developing rapidly; by the start of the main qualifying, the team positions had become clearer, and everything was being finalized.

      On Friday, after the sole practice session and qualifying, Oscar Piastri posted the best time, while on Saturday, Max Verstappen won the sprint—overtaking Oscar at the start, Max led the race and maintained the lead by leveraging less wing at the straights.

      This approach could have been risky for Red Bull on Sunday, when rain was forecasted and downforce might be needed—teams adjusted their settings accordingly before Saturday's qualifying.

      Pirelli brought the tires in an alternating setup—C1 used as Hard, with C3 and C4 serving as Medium and Soft compounds.

      In the first session, Colaprico set the initial Medium attempt; others went out on Soft. Berman was released onto the track right in front of Alonso, who stopped to avoid a collision. Hulkenberg and Stroll touched—Nico had to replace his front wing. The first incident was deemed inconsequential by the stewards, while the second was reviewed after qualifying, resulting in a warning.

      Norris was the fastest in the opening attempt with a 1:41.010, which remained the best time. Hamilton’s second quick lap was disallowed for exceeding track limits, eliminating him along with Colaprico, Antonnelli, Alonso, and Stroll.

      In the second session, all drivers ran on Soft tires. Piastri led with 1:40.626 in the first attempt. Berman went off track without causing damage.

      In the second attempt, Piastri's time held. Ocon, Berman, Gasly, Hulkenberg, and Sainz did not qualify for the final.

      In the final, Norris was the fastest in the first attempt at 1:40.562. Bortoleto’s quick lap was invalidated for track limits. Many improved in the second run, but most kept their positions.

      Lando Norris secured pole position at Spa, earning his fourth pole of the season and 13th in his career. Oscar Piastri was second—meaning McLaren achieved their third front-row lockout of the season and 69th in history.

      Starting second: Leclerc and Verstappen; starting third: Elbon, with Russell also qualifying strongly.

      Qualifying results

      | Driver | Team | 1st Session | Time | S1 | 2nd Session | Time | S2 | 3rd Session | Time | S3 |

      |--------------|------------------|--------------|-----------|----|--------------|-----------|----|--------------|-----------|----|

      | Lando Norris | McLaren | 1 | 1:41.010 | 8 | 2 | 1:40.715 | 6 | 1 | 1:40.562 | 6 |

      | Oscar Piastri| McLaren | 2 | 1:41.201 | 9 | 1 | 1:40.626 | 6 | 2 | 1:40.647 | 6 |

      | Charles Leclerc| Ferrari | 6 | 1:41.635 | 7 | 4 | 1:41.084 | 5 | 3 | 1:40.900 | 6 |

      | Max Verstappen| Red Bull | 3 | 1:41.334 | 6 | 3 | 1:40.951 | 3 | 4 | 1:40.903 | 6 |

      | Alexander Albon| Williams | 9 | 1:41.772 | 8 | 10 | 1:41.505 | 6 | 5 | 1:41.201 | 6 |

      | George Russell| Mercedes | 10 | 1:41.784 | 6 | 6 | 1:41.254 | 6 | 6 | 1:41.260 | 6 |

      | Yuki Tsunoda | Red Bull | 12 | 1:41.840 | 6 | 5 | 1:41.245 | 5 | 7 | 1:41.284 | 6 |

      | Esteban Ocon | Racing Point | 14 | 1:41.884 | 8 | 11 | 1:41.525 | 6 |— | — | — |

      | Lando Norris | Racing Point | 8 | 1:41.748 | 8 | 8 | 1:41.297 | 6 | 9 | 1:41.328 | 6 |

      | Guanyu Zhou | Sauber | 15 | 1:41.908 | 6 | 9 | 1:41.336 | 6 | 10 | 1:42.387 | 6 |

      | Esteban Ocon | Haas | 14 | 1:41.884 | 8 | 11 | 1:41.525 | 6 | — | — | — |

      | Kevin Berman | Haas | 5 | 1:41.617 | 8 | 12 | 1:41.617 | 5 | — | — | — |

      | Pierre Gasly | Alpine | 11 | 1:41.800 | 8 | 13 | 1:41.633 | 6 | — | — | — |

      | Nico Hulkenberg | Sauber | 13 | 1:41.844 | 8 | 14 | 1:41.707 | 6 | — | — | — |

      | Carlos Sainz | Williams | 7 | 1:41.691 | 7 | 15 | 1:41.758 | 6 | — | — | — |

      | Lewis Hamilton| Ferrari | 16 | 1:41.939 | 8 | — | — | — | — | — | — |

      | F. Colapinto | Alpine | 17 | 1:42.022 | 8 | — | — | — | — | — | — |

      | K. Antonelli | Mercedes | 18 | 1:42.139 | 6 | — | — | — | — | — | — |

      | F. Alonso | Aston Martin | 19 | 1:42.385 | 8 | — | — | — | — | — | — |

      | L. Stroll | Aston Martin | 20 | 1:42.502 | 8 | — | — | — | — | — | —

Lando Norris won the qualifying at Spa. Lando Norris won the qualifying at Spa. Lando Norris won the qualifying at Spa. Lando Norris won the qualifying at Spa.

Other articles

Lando Norris won the qualifying at Spa.

Lando Norris won the qualifying at Spa, securing his fourth pole position of the season and 13th in his career...