F3: Rafael Kamara starts on pole for the fifth time this season.

F3: Rafael Kamara starts on pole for the fifth time this season.

      Rafael Camara posted the best time in Formula 3 qualifying in Hungary. Along with the championship leader from the front row, Marie Boya will start in Sunday's race.

      The drivers immediately went out on track after the stopwatch started the countdown for the 30-minute session. After completing two warm-up laps, the young drivers began their quick runs.

      Ugo Ugochukwu set the benchmark for everyone at 1:33.436 seconds. His result was surpassed by Neo Stromsted and Laurence van Hoepen.

      The championship leader Rafael Camara's time in the first attempt was deleted, while second-placed Nikola Tsolov recorded fourth place.

      Marie Boya was the last to go out for the first fast lap, while others had already returned to the pits for new tires; she made her best lap—1:33.013 seconds. Tasanapol Inthrafuasak, who chose a similar strategy, finished just three thousandths ahead of Stromsted to take second.

      By this point, most drivers had already gone out for a second attempt. Brando Badoer was the first—but not the last—to improve on Boya's time. Charlie Wurz led the protocol with 1:32.737, and Ugochukwu moved up to second. Camara, trailing by a tenth, was fifth.

      Boya and Tsolov again set the last times in the second attempt. Boya topped the protocol with 1:32.653, while Tsolov only managed 15th place.

      The drivers headed out for the final attempt seven minutes before the session ended. Thukka Taponen led the protocol, and only towards the very end of the session did Marie Boya and then Rafael Camara surpass the 18-year-old Finn's result.

      For Rafael Camara, securing pole in Hungary was already his fifth in 2025. Marie Boya's second place on the grid is his best achievement of the season. Nikola Tsolov qualified 21st, significantly complicating his task of earning points this weekend.

      The sprint race grid is reversed—those who finished in the top twelve will start tomorrow in reverse order. Thus, Tasanapol Inthrafuasak will start from pole on Saturday. Alongside him in the front row will be James Hedley.

      | Driver | Team | Time | Difference | Laps |

      |---|---|---|---|---|

      | 1. R. Camara | Trident | 1'32.510 | - | 13 |

      | 2. M. Boya | Campos Racing | 1'32.518 | 0.008 | 11 |

      | 3. T. Taponen | ART Grand Prix | 1'32.652 | 0.142 | 12 |

      | 4. J. Si | Hitech TGR | 1'32.663 | 0.153 | 12 |

      | 5. T. Nael | Van Amersfoort Racing | 1'32.664 | 0.154 | 13 |

      | 6. C. Wurz | Trident | 1'32.737 | 0.227 | 13 |

      | 7. U. Ugochukwu | Prema Racing | 1'32.738 | 0.228 | 12 |

      | 8. B. Badoer | Prema Racing | 1'32.763 | 0.253 | 12 |

      | 9. A. Justi | MP Motorsport | 1'32.815 | 0.305 | 13 |

      | 10. D. Worton | ART Grand Prix | 1'32.839 | 0.329 | 12 |

      | 11. D. Hedley | AIX Racing | 1'32.855 | 0.345 | 12 |

      | 12. T. Inthrafuasak | Campos Racing | 1'32.894 | 0.384 | 11 |

      | 13. N. Leon | Prema Racing | 1'32.901 | 0.391 | 13 |

      | 14. N. Stromsted | Trident | 1'32.904 | 0.394 | 13 |

      | 15. S. Ramos | Van Amersfoort Racing | 1'32.919 | 0.409 | 13 |

      | 16. B. Benavides | AIX Racing | 1'32.933 | 0.423 | 12 |

      | 17. T. Tramnic | MP Motorsport | 1'32.937 | 0.427 | 13 |

      | 18. R. Bilinski | Rodin Motorsport | 1'32.983 | 0.473 | 13 |

      | 19. L. Van Hoepen | ART Grand Prix | 1'32.994 | 0.484 | 11 |

      | 20. M. Stenshor | Hitech TGR | 1'33.025 | 0.515 | 12 |

      | 21. N. Tsolov | Campos Racing | 1'33.037 | 0.527 | 11 |

      | 22. I. Dominguez | Van Amersfoort Racing | 1'33.041 | 0.531 | 13 |

      | 23. K. Vauzen | Rodin Motorsport | 1'33.094 | 0.584 | 13 |

      | 24. K. Ho | DAMS Lucas Oil | 1'33.117 | 0.607 | 13 |

      | 25. M. Gazeta | DAMS Lucas Oil | 1'33.161 | 0.651 | 13 |

      | 26. N. LaFort | DAMS Lucas Oil | 1'33.162 | 0.652 | 13 |

      | 27. B. Del Pino | MP Motorsport | 1'33.295 | 0.785 | 13 |

      | 28. L. Sharp | Rodin Motorsport | 1'33.535 | 1.025 | 13 |

      | 29. N. Johnson | Hitech TGR | 1'33.776 | 1.266 | 13 |

      | 30. N. Marinangeli | AIX Racing | 1'33.837 | 1.327 | 12 |

Other articles

F3: Rafael Kamara starts on pole for the fifth time this season.

Rafael Camara posted the best qualifying time in Formula 3 in Hungary.