
Charles Leclerc leads in Saturday's practice.
Cloudy. Dry. Air +19…20°C, track +25°C
As promised in the forecast, Saturday was cooler than the day before, which affected the performance of tires and team formations. The sky was overcast, asphalt temperature was 15 degrees lower than on Friday, and the wind, which had been troubling everyone, did not die down but even intensified.
The start of the third practice session was delayed to remove gravel and rubber debris left by the historic car runs.
Drivers worked in series of laps, assessing balance and grip. Incidents occurred again. Stroll's car jerked at the exit of Turn 7, but Lando Norris managed to regain control. Attnélle nearly spun out at Turn 12, Gasly and Russell interfered with each other and reported to engineers. Hamilton was almost spun out at the exit of Turn 17.
Seven minutes before the session ended, red flags appeared – a piece of the Haas F1 car had to be removed from Stowe, and the track had to be cleared. Drivers interrupted their laps and returned to the pits, then went back out a few minutes later.
A few minutes later, the session was again stopped by red flags – Bortolotti’s car got stuck in the gravel trap after an off. The Sauber trio lost control and spun off the track with a broken suspension. They avoided hitting the wall, but the car could not move on its own.
In red flag mode, Berman crashed his car at the pit entrance – during braking with cold tires, he was pulled to one side, and the Haas F1 driver collided with the barrier, breaking the front wing. The stewards penalized him with a 10-place grid penalty and four penalty points. That marked the end of the session.
The best time was set by Charles Leclerc, who completed a lap in 1:25.498.
Third part of free practice
| Driver | Team | Time | Difference | Laps |
|--------------------|-----------------|-----------|------------|-------|
| Charles Leclerc | Ferrari | 1:25.498 | - | 14 |
| Oscar Piastri | McLaren | 1:25.566 | +0.068 | 14 |
| Max Verstappen | Red Bull | 1:25.585 | +0.087 | 14 |
| Lando Norris | McLaren | 1:25.606 | +0.108 | 17 |
| Yuki Tsunoda | Red Bull | 1:26.104 | +0.606 | 13 |
| Oskar Berman | Haas | 1:26.112 | +0.614 | 13 |
| Alexander Albon | Williams | 1:26.119 | +0.621 | 15 |
| George Russell | Mercedes | 1:26.125 | +0.627 | 13 |
| Alexander Hülkenberg| Racing Bulls | 1:26.129 | +0.631 | 14 |
| Lando Loosson | Racing Bulls | 1:26.256 | +0.758 | 14 |
| Lewis Hamilton | Ferrari | 1:26.332 | +0.834 | 17 |
| Kimi Sainz | Williams | 1:26.332 | +0.834 | 16 |
| Esteban Ocon | Haas | 1:26.377 | +0.879 | 12 |
| Kevin Magnussen | Mercedes | 1:26.422 | +0.924 | 12 |
| Nico Hülkenberg | Sauber | 1:26.499 | +1.001 | 19 |
| Gleb Bortolotti | Sauber | 1:26.501 | +1.003 | 15 |
| Fernando Alonso | Aston Martin | 1:26.894 | +1.396 | 16 |
| Esteban Colapinto | Alpine | 1:27.597 | +2.099 | 14 |
| Lance Stroll | Aston Martin | 1:27.600 | +2.102 | 14 |
| Pierre Gasly | Alpine | 1:27.878 | +2.380 | 16 |

Other articles






Charles Leclerc leads in Saturday's practice.
On Saturday morning, Charles Leclerc showed the best time, completing a lap in 1:25.498...